12.28kwh Photovoltaic Solar Rechargeable Residential Energy Storage System Mo Fale
Vaega
1. Fa'atonu lelei le fa'atupuina o le malosi o le la mo le fa'atauaina ma le teuina, ma fa'atau atu le malosi tele i le fa'asologa.
2. fetuutuunai fetuutuunai ma maa sootaga tutusa e oo atu i le 85.96kWh.
3.IP65 mamanu, talafeagai mo siosiomaga faʻapipiʻi sili atu faigata.
4.User-friendly tagata-masini faʻaoga e mataʻituina lelei le tulaga faʻaogaina o le faiga.
5.Local storage i Siamani mo le vave tali atu o auaunaga.
Fa'amatalaga atili
Fa'ata'ita'iga | ESS.RL1.612 |
Malosi o Galuega Fa'atatau | 6000W/VA |
PV Malosiaga Ulufale | 7000w |
Malosiaga maa | 12.28kWh(Max Fa'atusa i le 85.96Kwh) |
Ma'a kemisi | Ma'a kemisi |
Tele o le System(W*D*H) | 1550*600*210 mm |
O le mamafa o le tino | 160 kilokalama |
Vasega IP | IP54 |
Fa'agaoioi Altitude | <2000M |
Fa'aaogāina i le po | <3W |
Galulue Vevelave Vave | ON-Grid @-25°C~+60°C(Fa'aitiitia ile 45C)/ Tu'u atu @-10°C~+50°C/Totogi @0°C~+50°C |
Teuina/Galue Susū | 4-95%(Leai se Condensing) |
Fa'amaonia | 5 Tausaga/10 Tausaga Fa'amaonia Galuega |
Ituaiga Inverter | luga/fa'ese le fa'asologa (fa'ato'aga) |
Max PV Malosiaga Ulufale | 7000w |
Max PV Input Current | 14A/14A |
Max PV Ulufale Voltage | 550Vdc |
PV Input Voltage Range | 125-500Vdc |
Fuafuaga Voltage atoa-avega | 220-500Vdc |
Circuit/Numera aupito maualuga ole Fa'atutusa ile Circuit | 2/1 |
Inverter Maximum Feedback I le taimi nei I Array | 0 |
MPPT Efficiency/European Efficiency | 99.9%/97% |
Max Fa'aola/Tu'u i le taimi nei | 110A/95A |
Fa'avasegaina Grid Input/Output Voltage Range | 230Vac(176-270Vac) |
Fa'atatau Fa'atele | 50HZ/60Hz |
Max Grid Input/Autput Current | 26A |
Fa'avasegaga o le Malosiaga Fa'a-Masina | 600ow/NA |
Totogiina o le Maa / Faʻamalo lelei | 95% |
THDi&THDv | <3%&<2% |
Taimi Fa'aliliu | <20MS |
Faiga Fa'atasi | E oʻo atu i le 4 iunite |
Malosiaga | 0.99 Ta'ita'i~0.99 Lagging |
Feso'ota'iga Protocols | CAN/RS485/ LAN/DRM |
Fuafuaina Voltage ma'a | 51.2V |
Ma'a ma Inverter Feso'ota'iga Protocols | MAFAI |
Ma'a Fa'agaoioi Voltage | Mulimuli i BMs soc, DOD 90%(Fa'atonu) |
Ma'a Fa'atasi | Max 7 iunite e tutusa ma le 85.96kwh |
Ta'amilosaga Olaga | >6000 taimi @25C &0.5C |
Avanoa Max i le taimi nei | 120A |
Faamaonia le Saogalemu | IEC62109,IEC62477 |
CE-EMC | IEC/EN61000-6-1/6-3 |
Laisene So'oga Grid | EN50549-1/ G98 / G99/CEI0-21/ VDE4105 |
Tusi lau savali iinei ma lafo mai ia i matou