2000W Fa'aliliuga Galue Mama Mama mo Fa'aoga Fale 12V 24V 48V I le 110V 220V
Vaega
1. Fa'atosinaga o galu mama (THD <3%).
2. Fa'ailoga & fa'aulufalega atoatoa tu'ufua.
3. Maualuga maualuga 93%.
4. O le utaina ma le vevela na pulea le ili faʻamafanafana.
5. Puipuiga: fa'aoga maualalo voltage alarm & shutdown, overload, short circuit.
6. Faʻapipiʻi i luga o le voltage, luga o le vevela, faʻafeiloaʻi polarity.
7. Taulaga fa'aoga USB 5V 2.1A.
8. Fa'atasi ai ma galuega fa'atino mamao /CR80/CRD80/CRD99 Fa'atonu mamao ma le 5m cable e filifili ai, e leai se mea e filifili ai.
9. LCD fa'aaliga galuega e filifili.
10. 2 tausaga fa'amaonia lelei, fa'apitoa lagolago i le olaga atoa.
Fa'amatalaga atili
FA'ATAITAI | FS2000-112 | FS2000-124 | FS2000-148 | FS2000-212 | FS2000-224 | FS2000-248 | |
Tuuina atu | Malosi'i AC | 100/110/120VAC | 220/230/240VAC | ||||
Malosi Faatatau | 2000W | ||||||
Malosiaga Siisii | uta 120~150%(3min.);4000W(3sec;tetee) | ||||||
Galu | Galu Sina Mama (THD<3%) | ||||||
Fa'atele | 50/60Hz ±0.05% | ||||||
Tulafono Faatonutonu AC | ±5% | ±10% | |||||
Malosiaga Fa'ataga | COSθ-90°~COSθ+90° | ||||||
Pusa masani | ISA/Peretania/Farani/Schuko/UK/Australia/Universal ma isi | ||||||
Fa'ailoga LED | Lanu meamata mo le paoa, mumu mo le tulaga faaletonu | ||||||
Uafu USB | 5V 2.1A | 5V 2.1A | —— | 5V 2.1A | 5V 2.1A | —— | |
fa'aaliga LCD | voltage, malosi, tulaga puipuia (filifiliga) | ||||||
Fa'atonuga mamao | faaletonu | ||||||
Pule mamao | CR80/CRD80 faitalia | ||||||
Ulufale | Leai se uta i le taimi nei sese | ≤1.1A | ≤0.80A | ≤0.70A | ≤1.1A | ≤0.80A | ≤0.70A |
DC Voltage | 12VDC | 24VDC | 48VDC | 12VDC | 24VDC | 48VDC | |
Vaita'i Malosi | 10.5~15VDC | 21~30VDC | 42~60VDC | 10.5~15VDC | 21~30VDC | 42~60VDC | |
Lelei(Typ.) | 89%~93% | ||||||
Fuse | 40A×8 | 20A×8 | 10A×8 | 40A×8 | 20A×8 | 10A×8 | |
Pulea Mamao | Galuega (filifiliga) | ||||||
Puipuiga | PAT.Ala'i maualalo | 10.5±0.5VDC | 21±1.0VDC | 42±2.0VDC | 10.5±0.5VDC | 21±1.0VDC | 42±2.0VDC |
PAT.Tapuni maualalo | 10±0.5VDC | 20±1.0VDC | 40±2.0VDC | 10±0.5VDC | 20±1.0VDC | 40±2.0VDC | |
Ova le uta | Ta'u i lalo le eletise, toe amata e toe faʻaleleia | ||||||
Ova Malolo | 15.5±0.5VDC | 31±1.0VDC | 62±2.0VDC | 15.5±0.5VDC | 31±1.0VDC | 62±2.0VDC | |
I luga ole vevela | Tapuni le voluma, toe faʻaleleia otometi pe a paʻu le vevela | ||||||
Puupuu Galuega | Ta'u i lalo le eletise, toe amata e toe faʻaleleia | ||||||
DC Input Reverse Polarity | E ala i fuse | ||||||
Fa'aletonu ole Lalolagi | Tape le o/p pe a o'o i le uta eletise | ||||||
Amata vaivai | Ioe, 3-5 Sekona | ||||||
Siosiomaga | Galulue Temp. | 0~+50 ℃ | |||||
Susū Galuega | 20 ~ 90% RH e le fa'asalaina | ||||||
Teuga Temp.&sūsū | -30 ~ + 70 ℃, 10 ~ 95% RH | ||||||
Saogalemu & EMC | Tulaga Saogalemu | Fa'amaonia UL 458(na'o pusa "GFCI") | Fa'amaonia EN 60950-1;2006+A11: 2009+A1: 2010+A12: 2011+A2: 2013. | ||||
Tete'e Tuufua | I/PO/P:100M Ohms/500VDC | ||||||
Fa'atonu EMI & | Fa'amaonia FCC vasega A | Fa'amaonia EN 62040-2:2006,EN61000-3-2;EN61000-3-3; | |||||
Fa'avevela | |||||||
EMS Immunity | —— | Fa'amaonia IEC61000-4-3, IEC61000-4-6 | |||||
E-MAREKA | —— | Fa'amaonia ECE RIO.05:2014 | |||||
O isi | Fua(L×W×H) | 325.2×281.3×112.7mm | |||||
afifiina | 5.5kg;2pcs/11.8kg/0.053m³ | ||||||
Fa'alili | ili fa'atonutonu uta po'o le ili fa'avevela | ||||||
Fa'atatauga | Meafaigaluega Fale ma Ofisa, Meafaigaluega Malosiaga feaveai, Ta'avale, Yacht ma Off-Gid Solar | ||||||
faiga eletise… ma isi. |
Tusi lau savali iinei ma lafo mai ia i matou